Exam Results 2016
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | -0.21 | -0.35 | |
Attainment 8 | 41.51 | 48.2 | 44.6 |
% of pupils achieving A*-C in English and Maths | 51 | 58.7 | 49.6 |
% of pupil achieving A*-C in English | 65 | ||
% of pupil achieving A*-C in Maths | 54 | ||
% of pupils achieving the English Baccalaureate | 6 | 22.8 | 16.6 |
% of pupils entered for the English Baccalaureate | 10 | 36.6 | 32.1 |
% of pupils achieving 5+ A*-C including English and Maths | 40 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
No of pupils entered for applied general qualifications (for average grade measure) | 19 | ||
Average point score per applied general entry expressed as a vocational grade | Dist- | ||
Average point score per applied general entry (new point system) | 31.26 | ||
Number of students entered for tech level qualifications (for average grade measure) | 6 | ||
Average point score per tech level entry expressed as a vocational grade | Merit+ | ||
Average point score per tech level entry (new point system) | 26.67 | ||
Number of students included in English progress measure (without at least an English GCSE grade C by end of key stage 4) | 23 | ||
Average progress made in English | -0.13 | ||
Number of students included in Maths progress measure (without at least a Maths GCSE grade C by end of key stage 4) | 29 | ||
Average progress made in Maths | -0.24 |
Latest News
- Artist Inspired by Art Students at NUSA
Amazing Artistic Outcomes Inspired Jon Burgerman (Art, Design & Photography - 24/06/2021) - #ChallengeAccepted
Year 7 weekly challenges (Year 7 - 26/03/2020) - #StrongerTogether
Follow the guidelines and wash your hands! (Year 8 - 25/03/2020) - School Challenge
Toilet Roll Keepy Uppies (Whole School - 23/03/2020) - Hegarty Maths for Home Learning
Want to accelerate your child's learning in maths? (Mathematics - 18/03/2020)