Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Executive Head Teacher
Mr A Seymour | Executive Head Teacher |
Head Teacher
Mrs E Howard | Humanities | Head Teacher & DSL |
School Leaders
Miss C Backhouse | Performing Arts | Senior Leader |
Mrs S Barker | Creative Arts | Senior Leader |
Mr J Cooke | Physical Education | Associate School Leader & Head of PE |
Mrs F Huskisson-Moore | Science | Associate School Leader |
Mr L James | Physical Education | Senior Leader & DSL |
Miss G Malhi | Social Sciences | Associate School Leader & Head of Year 10 |
Mrs A Pilolli-Wall | Social Sciences | Senior Leader, SENCO & DSL |
Mr A Rollins | Mathematics | Deputy Head |
Miss A Walsh | Business & Operations Manager |
Teaching Staff
Miss C Allen | Humanities | Teacher of Geography |
Miss C Arnold | Creative Arts | Head of Creative |
Ms Z Ashter | Science | Teacher of Science |
Mr M Ball | Physical Education Social Sciences Enterprise | Teacher of PE and Social Science |
Ms F Barton | Science | Teacher of Science |
Miss S Bingley | Science | Joint Head of Science |
Miss A Calladine | Humanities | Teacher of Geography |
Miss A Carter | Enterprise Mathematics | Head of Enterprise / Lead Teacher of Maths |
Mrs H Crammond | Teacher of the Deaf | |
Mr C Dupey | Humanities | Head of Humanities & Social Science |
Mrs S Ellis | English | Second in English & Media Teacher |
Mr A Fearnley | Science | Teacher of Science |
Mr R Figini | Modern Foreign Languages | Head of Modern Foreign Languages |
Mr J Fleming | Mathematics | Head of Year 7 and Teacher of Maths |
Ms D Flintoff | English | Teach First Trainee |
Miss G Grantham | English | Teacher of English |
Mr D Grinsted | Design & Technology | Teach First Trainee |
Mrs L Grzeskowiak | Head of FPU, Teacher of the Deaf & DSL | |
Ms H Gurd | Music | Teacher of Music |
Mr J Hamilton | Science | Teach First Trainee |
Miss L Hemm | Physical Education | Teacher of SEN & Head of Year 9 |
Mr B Hughes | Humanities | Teacher of Humanities |
Mr S Kirkby | Physical Education | Teacher of PE & Head of Year 8 |
Mrs J Laing | Science | Lead Teacher of Science |
Miss G Lievesley | Mathematics | Teacher of Mathematics |
Mrs D Lucas | English | Teacher of English |
Mrs L Mapfaira | Teacher of English | |
Mrs L McConnell | Teacher of SEN & DSL | |
Mr A Peake | Teacher of Enterprise, Computer Science & Business | |
Mr S Purwaha | Mathematics | Teacher of Mathematics |
Ms A Rebagliato | Modern Foreign Languages | Teacher of Modern Foreign Languages |
Ms T Riley | English | Teach First Trainee |
Miss D Rooney | Physical Education | Lead Teacher of PE |
Mr B Satchell | Science | Teacher of Science |
Miss E Sayer | Physical Education PSHE | Teacher of PE & Head of PD |
Mrs S Scott | Science | Teacher of Science |
Ms H Smeeth | Design & Technology | Head of Design & Technology |
Mr J Smith | Mathematics | Teacher of Mathematics |
Miss S Stephenson | English Performing Arts | Teacher of English & Drama |
Miss L Strawson | English | Teacher of English & Head of Year 11 |
Miss K Stray | Social Sciences | Assistant Head of Post-16 / Teacher of Social Science |
Miss M Swarbrick | English | Teacher of English |
Ms H Temple | English | Teacher of English / NQT / ITT Coordinator |
Miss R Thornton | Design & Technology | Teacher of Design and Technology |
Mrs V Tice | English | Teacher of English & Media |
Mr B Tolan | Social Sciences | Head of Inclusion, Designated Teacher for LAC & DSL |
Mr D Townsend | Humanities | Teacher of Humanities |
Miss L Waldron | Physical Education | Teacher of PE |
Mrs H Weld | English | Head of English |
Mr T Whitfield | Mathematics | Head of Mathematics |
Mr P Worrall | Mathematics | Teacher of Mathematics |
Teaching and Classroom Learning Assistants
Ms H King | Learning Support Assistant | |
Miss S Lephard | Classroom Learning Assistant | |
Ms T Peters | Classroom Learning Assistant | |
Mrs C Russell | Classroom Learning Assistant | |
Mrs S Standen | Literacy Support CLA | |
Mrs J Tutin | Classroom Learning Assistant |
Support Team
Ms T Aldridge | Attendance Improvement Officer | |
Mr S Benniston | Design & Technology | DT Food Tech & Site Officer |
Ms E Bramley | Receptionist | |
Miss A Bullard | Business Operations Administrator | |
Mr C Byfield | Cover Supervisor | |
Miss K Church | Communications Support Worker | |
Mrs T Clarke | KS4 Academic Coach | |
Ms M Dabbs | Pastoral Support Manager | |
Miss E Doyle | Business Admin Apprentice | |
Mrs S Edgar | Communications Support Worker | |
Mr P Erentz | Data Manager & Exams Officer | |
Miss B Failes | Communications Support Worker | |
Mrs L Fountain | Science | Science Technician |
Miss K Gannon | Office Manager & PA to HT | |
Ms C Green | Pastoral Support Manager | |
Mr S Hallam | Site Officer | |
Mr M Henry | Pastoral Support Manager | |
Mrs J Hooper | Receptionist | |
Mr D Mason | Site Manager | |
Mrs J Mather | Learning Support | Data & Exams Officer |
Ms R McNally | Pastoral Support Manager & DSL | |
Mrs S Newton | Creative Arts | Art Technician |
Ms Y Powles | Communications Support Worker | |
Mr S Pun | Data & Exams Administrator | |
Mr B Robinson-Springall | IT & Reprographics Technician | |
Mrs V Ryan | Finance Officer | |
Miss S Shelton | Carer | |
Miss J Thomas | Pastoral Support | |
Ms V Vincent | CSW | |
Miss L Wallis | Office Manager & PA to HT | |
Ms K Walls | Designated Safeguarding Lead | |
Miss A White | Carer | |
Mrs M Willerton | Designated Safeguarding Lead |
Latest News
- Artist Inspired by Art Students at NUSA
Amazing Artistic Outcomes Inspired Jon Burgerman (Art, Design & Photography - 24/06/2021) - #ChallengeAccepted
Year 7 weekly challenges (Year 7 - 26/03/2020) - #StrongerTogether
Follow the guidelines and wash your hands! (Year 8 - 25/03/2020) - School Challenge
Toilet Roll Keepy Uppies (Whole School - 23/03/2020) - Hegarty Maths for Home Learning
Want to accelerate your child's learning in maths? (Mathematics - 18/03/2020)